SECULIFE BP PRO——多參數(shù)模擬器
用于測試患者監(jiān)護儀的模擬器,可選峰值壓力檢測
· 同步有創(chuàng)血壓輸出
· ±1%的壓力讀數(shù)精度
· ECG輸出完整NSR波形
· 數(shù)字壓力包絡偏移置零
· 多功能連接
· 小巧,手持,輕便
· 可編程
盡管體積很小,但這款多參數(shù)模擬器在真實的輸出性能上毫不妥協(xié)。
可以為不同的無創(chuàng)血壓計生產(chǎn)商提供偏移置零功能是這款產(chǎn)品的特點之一。通過數(shù)字和圖形顯示所有壓力值。此外,還可以對BP波形進行特寫。
再者,你可以執(zhí)行標準的壓力泄露測試。待監(jiān)測系統(tǒng)和模擬器的壓力輸入端連接,然后系統(tǒng)提供壓力,模擬器測量并顯示壓力值
SECULIFE | BPPRO使用7-pin的Mini-DIN線纜連接SpO2模擬器和外部的血氧計模塊(SECULIFE | PULS Oximeter Module)。這樣通過吸收測量可以顯示血氧飽和度。
包含的配件
1 操作說明書Operating Instructions
1 攜帶包Transport case
1 電池Battery
1 電源 (model U.S.)
1電源Power support (model EU)
技術參數(shù)
設備:
尺寸及材質 | 17,8 x 12,7 x 10,2 cm/ABS塑料 |
重量 | < 3 Lbs (< 1,36 kg) |
面板 | 聚碳酸酯 |
使用溫度 | 15 to 40 °C |
存儲溫度 | -20 to 65 °C |
常規(guī) | |
顯示 | LCD 圖形化顯示 128 x 64 像素 |
背光式 | 是 |
Lead Test Terminals | No |
RS232 | 是 |
供電 | 6 x 1,5 V AA |
Battery Eliminator | Yes |
功能:
ECG-NSR | Yes |
Leads | 10 |
Rates | 4 |
Amplitudes | 1 |
QRS Interval | Adult, Neonatal, Hypertensive, Hypotensive |
ST Segment Elevation | No |
ECG-Performance | Yes |
Sine Waves | 3 |
Square Waves | 2 |
Triangle Waves | 1 |
Pulse Waves | - |
Respiration | Yes |
Rate | 4 |
Baseline | 1 |
Delta Impedance | 1 |
NIPB | Yes |
Rates | 80,94 BPM |
Pressure Output | ±500 mm Hg |
Special Modes | Yes |
SpO2 Simulation | With Seculife OX |
Lead Test | Yes |
Manometer | Yes |
Pacemaker | Yes |
Arrhythmias | 6 |
Blood Pressure | 1 |
Temperature | YSI 400/700 0, 24, 30, 37, 40 °C (± 0.1 °C Accuracy) |
更多信息:
BLOOD PRESSURE / INVASIVE BLOOD PRESSURE | ECG NSR / EKG PERFORMANCE | ||
Blood Pressure: | ECG-NSR | ||
Range | ±500 mm Hg 20 °C | Rate | 30, 60, 120, 240 BPM (±1% accuracy) |
Accuracy | ±(1% of Reading + 0.5 mm Hg) | Amplitude | 2,75 mV (±2% accuracy) |
Rate | 80, 94 bpm (synched to ECG) | ||
Impulse accuracy | ±1% | ||
ECG-Performance | |||
Invasive Blood Pres.: | Sine Wave | 10, 60, 100 Hz | |
Static pressure | -10, -5, 0, 20, 40, 50, 60, 80, 100, 150, 160, 200, 240, 250, 300, 320, 400 mm Hg | Square Wave | 0,125; 2000 Hz |
Accuracy | ±(1% Full Range ±1mm Hg) or ±(2% Setting + 2mm Hg) | Triangle Wave | 2000 Hz |
Impedance | 300 Ohm (±10% accuracy) | Rate Accuracy | ±1 % |
Sensitivity | 5 or 40 μV/V/mm Hg | Amplitude | 2,75 mV (+/- 2% accuracy ) |
PACEMAKER WAVEFORMS | RESPIRATION | ||
Amplitude: | 3 mV (±10% accuracy) | Rate accuracy: | ±1 % |
Width: | 6 ms (±5 % accuracy) | Impedance delta: | Delta 3,0 Ohm (±10% accuracy) |
Baseline | 1000 Ohm (±5% accuracy) |
Ordering information
Description | Type | Order number |
Multi-parameter Simulator | SECULIFE BPPRO | M695P |
SECULIFE BPPRO, Bag, NIPB AD1, NIBP AD2, NIBP AD3, NIBP AD4, NIBP AD5 | SECULIFE BPPRO KIT | M695W |
Options
Description | Type | Order number |
Fetal/Maternal Simulation | Fetal/Maternal | Z695P |
Cardiac Output Simulation | Cardiac Output | Z695O |
SECULIFE BPPRO KIT (M695W)